Buy More Save More!
Free Fast Shipping Above $25
Hassle-free Returns
-
New Arrivals{ $store.xMobileNav.close() }, 0)" >Baby (0–24M)Toddler (2T–3T){ $store.xMobileNav.close() }, 0)" >
-
-
New Arrivals{ $store.xMenuDrawer.close() }, 0)" >Baby (0–24M)Toddler (2T–3T){ $store.xMenuDrawer.close() }, 0)" >
Save 10% off on your first purchase
Subscribe and Get 10% Off as a First‑Time Shopper
We’ll only reach out with curated offers and important updates.
Save 10% off on your first purchase
We use cookies and similar technologies to provide the best experience on our website. Learn More.
Size Chart
| Size | Weight (lbs) | Height (in) | Chest | Waist | Hip |
| Newborn | 6–9 | Up to 21.5 | 15 | 15.25 | 16 |
| 0–3 Months | 9–12 | 21.5–24 | 16.5 | 16 | 17.5 |
| 3–6 Months | 12–17 | 24–26.5 | 17.5 | 17 | 19 |
| 6–9 Months | 17–20 | 26.5–29 | 18.5 | 17.75 | 20 |
| 6–12 Months | 17–22 | 26.5–31 | 18.5 | 17.75 | 20 |
| 9–12 Months | 20–22 | 29–31 | 19.5 | 18.25 | 20.5 |
| 12–18 Months | 22–25 | 31–33 | 19.5 | 18.25 | 20.5 |
| 18–24 Months | 25–27 | 33–34 | 20.5 | 19.25 | 20.75 |
| 2T | 28–30 | 34–36 | 21 | 19.25 | 20.75 |
| 3T | 31–34 | 36–39 | 21.5 | 20 | 21.5 |
Want the full picture including newborn vs. 0-3 month sizing, how bamboo's stretch changes the fit, and how many pieces to actually buy? Read our complete baby clothing size guide.
